Points

Sailing Scores for the last day sailed

Below is the Sailing Season Points Score for 2026/2027

Newcastle Radio Yacht Squadron
2026/27 Yearly point score (1-Jul-2026 to 30-Jun-2027)
As at Sunday, 1 November 2026Handicap...Scratch...
SkipperBoatSail No.Current Handicap|SkipperYearly Total scoreRankYearly Total scoreRank
Bob Fennell10R Sanga4510|Garth Griffiths578119611
Chris Priest10R Diamond850|Colin Andrews58421122
Chris Purkiss10R Phoenix 6 934340|Chris Purkiss66431313
Colin Andrews10R Trance2010|Peter Kershaw71141465
Darren Abrahamson10R Sanga2530|Chris Priest71851526
David Allen10R Phoenix 67260|Shane Bowker736622617
10R Blade 28980|Darren Abrahamson75271324
David BrakeIOM54 IOM120|Rob Anniwell79281777
David Croft10R Aero 3760|Bob Fennell80091858
Garth Griffiths10R Gothic (Kermit)0990|David Allen8311020613
10R Panda 2 (Lutin)08100|David Croft8311020512
10R Trance 10 (Red Dog)1020|Terry Wilkinson846121929
10R Warlicky (Black Adder)54110|Peter Burton89813371
Glenn ParkerFocus2240|Paul O'Loughlin9271421014
10R Diamond2480|Robin Parker9271421515
10R Pumpkin43x100|David Brake9401623118
IOM55180|Richard Bush10011724119
Greg PughIOM92120|Glenn Parker10201824119
Jason Rootes10R Blade 5770|Steve Wines10411921716
Kevin Abrahamson10R Gladiator4050|Kevin Abrahamson1052201929
10R Sanga5390|Steve Nattress10632124119
Paul MorrishIOM17870|Greg Pugh10732224119
Paul O'Loughlin10R54 Paul100|Jason Rootes10732224119
Peter Burton10R Aero 320|Paul Morrish10732224119
10R Aero 26810|Roger Norris10732224119
Peter Kershaw10R Aero 32720|
Richard Bush10R Aero 246100|
Rob Anniwell10R600|
Robin Parker10R Coolite 331470|
10R P336110|
10R Pumpkin4380|
IOM37130|
10R Coolite 3 Balsa25280|
Roger Norris10R Phoenix 638130|
Shane Bowker10R Blade 65890|
Steve Nattress10R Les Brown (Scorpion)4290|
10R Phoenix 644150|
Steve Wines10R Blade26160|
Terry Wilkinson10R Gothic13120|